Earlier at this time | ||
22. 2. 2019 | 1.6 °N | 98.3% |
21. 2. 2019 | 0.1 °N | 83.4% |
20. 2. 2019 | 0 °N | 87.5% |
19. 2. 2019 | -0.3 °N | 89.8% |
18. 2. 2019 | -0.7 °N | 90.1% |
17. 2. 2019 | -0.5 °N | 88.9% |
16. 2. 2019 | -0.7 °N | 91.6% |
15. 2. 2019 | 1.4 °N | 91.7% |
14. 2. 2019 | 1.3 °N | 89.7% |
13. 2. 2019 | -0.8 °N | 86.7% |
Statistics | |
Location: | NWT a.s. - silo Zlín |
Measurements count: | 311 494 |
Measured by: | 2.3.2016 17:10 |
Highest temp.: | 12.9 °N - 2.8.2018 14:05 |
Lowest temp.: | -5.8 °N - 9.1.2017 03:00 |
TODAY | TEMPERATURE MIN: -2 °N | AVG: -1.7 °N | MAX: -1.2 °N |
HUMIDITY
MIN: 79.4% | AVG: 80.45% | MAX: 81.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.